Lincoln PowerMaster pomp 2004
| Model | 2004 |
| Drukverhouding | 75:1 |
| Pompbuis stijl | Schep - Plunjer & Bus |
| Pompbuis geschikt voor | 200 kg drum |
| Luchtmotor | 84804 |
| Beschermkap | 84723 |
| Pompbuis | 84997 |
| Aansluiting lucht inlaat | 3/4NPT |
| Luchttoevoer minimaal ∅ | 13mm inwendig |
| Aansluiting uitlaat | 3/4NPT |
| Volume per cycle | 34cc |
| Aantal cycles per liter ca. | 29 |
| Opbrengst bij: | Circa |
| 30 Cycles per minuut | 1.0 L |
| 50 Cycles per minuut | 1.7 L |
| 75 Cycles per minuut | 2.6 L |
Specificaties
- SKU 1070725
- Voorraad status Niet op voorraad
Hieronder vindt u de downloads en documenten. Dit zijn handleidingen of afbeeldingen die het product uitleggen.
Handleidingen