| Lincoln PowerMaster pomp | |
| Model | 2023 |
| Drukverhouding | 80:1 |
| Pompbuis stijl | Schep - Plunjer & Bus |
| Pompbuis geschikt voor | 200 kg drum |
| Luchtmotor | 84806 |
| Beschermkap | 84723 |
| Pompbuis | 84993 |
| Aansluiting lucht inlaat | 3/4NPT |
| Luchttoevoer minimaal ∅ | 13mm inwendig |
| Aansluiting uitlaat | 3/4NPT |
| Volume per cycle | 61cc |
| Aantal cycles per liter ca. | 16 |
| Opbrengst bij: | Circa |
| 30 Cycles per minuut | 1.8 L |
| 50 Cycles per minuut | 3.0 L |
| 75 Cycles per minuut | 4.5 L |
Specificaties
- SKU 1070325
- Pomp soort Pneumatisch
- Merk Lincoln
Hieronder vindt u de downloads en documenten. Dit zijn handleidingen of afbeeldingen die het product uitleggen.
Handleidingen
Gerelateerde producten